MARION TOWNSHIP SALES STUDY 2010

                                            OCT 1, 2008 - SEPT 30, 2009 

PROPERTY ID ADDRESS SALE DATE SALES PRICE FLOOR AREA, BLDG STYLE
4710-02-102-010 768 GLENLIVET 7-1-2009 $145,000 1,822 SQ FT, 2 STORY
4710-02-102-099 659 GLENLIVET 11-21-2008 $250,000 2,410 SQ FT, 2 STORY
4710-02-402-032 971 YARROW 11-13-2008 $180,000 1,296 SQ FT, 1 STORY
4710-04-104-003 109 FOX MEADOWS CT 8-31-2009 $165,000 1,928 SQ FT, 2 STORY
4710-04-200-004 3488 NORTON ROAD 6-18-2009 $126,000 1,664 SQ FT, 2 STORY
4710-04-201-016 595 BONNIE CIRCLE 9-25-2009 $217,500 2,016 SQ FT, 2 STORY
4710-04-203-036 170 FAIRHILL WAY 11-25-2008 $228,000 2,412 SQ FT, 2 STORY
4710-10-400-009 1895 HIDDEN VALLEY 4-23-2009 $190,000 2,245 SQ FT, QUAD LEVEL
4710-11-201-005 100 CHAMPLAIN 2-20-2009 $143,000 1,615 SQ FT, 2 STORY
4710-11-201-024 1209 HUDSON 11-21-2008 $147,900 1,514 SQ FT, 2 STORY
4710-11-201-028 1161 HUDSON 7-31-2009 $125,000 1,457 SQ FT, 2 STORY
4710-11-202-097 1145 YORK AVE 1-2-2009 $142,900 1,434 SQ FT, 2 STORY
4710-11-202-099 185 PENOBSCOT 2-27-2009 $132,000 1,678 SQ FT, 2 STORY
4710-11-202-108 180 PENOBSCOT 12-22-2008 $205,000 2,034 SQ FT, 2 STORY
4710-12-101-036 348 NEWBERRY 5-14-2009 $160,000 1,258 SQ FT, 1 STORY
4710-12-201-068 1334 MORNING MIST 7-13-2009 $156,900 2,121 SQ FT, 2 STORY
4710-12-201-072 1303 MORNING MIST 5-13-2009 $140,000 1,786 SQ FT, 2 STORY
4710-13-100-014 2631 PINCKNEY RD 12-11-2008 $260,000 1,770 SQ FT, 2 STORY
4710-15-300-007 2885 COUNTY FARM 8-28-2009 $134,000 1,436 SQ FT, 1 STORY
4710-16-202-029 2500 RIDGEWOOD 7-13-2009 $218,000 2,380 SQ FT, 2 STORY
4710-16-202-052 3636 PRESCOTT 9-10-2009 $292,000 2,736 SQ FT, 2 STORY
4710-19-200-019 5046 W COON LAKE 11-25-2008 $173,000 1,350 SQ FT, 1 STORY
4710-20-100-023 3385 SUE NAN DR 11-28-2008 $170,000 1,427 SQ FT, 1 STORY
4710-20-200-022 4168 W COON LAKE 5-29-2009 $178,750 1,932 SQ FT, 1.5 STORY
4710-22-101-004 3587 BLACK EAGLE DR 9-4-2009 $245,000 2,792 SQ FT, 2 STORY
4710-22-101-059 2770 BLACK EAGLE  10-20-2008 $268,000 2,342 SQ FT, 2 STORY
4710-24-101-008 590 E DAVIS RD 9-14-2009 $150,000 1,808 SQ FT, 1 STORY
4710-27-201-016 2223 SUNDANCE RDGE 3-27-2009 $249,900 2,702 SQ FT, 1.5 STORY
4710-27-301-020 2905 RUBBINS 8-17-2009 $205,000 1,064 SQ FT, 1 STORY
4710-28-301-013 3725 CEDAR POINT 7-30-2009 $184,000 2,398 SQ FT, QUAD LEVEL
4710-29-100-010 4927 VINES 7-30-2009 $181,450 1,410 SQ FT, 2 STORY
4710-30-400-014 5326 CLEARVIEW DR 7-14-2009 $132,500 1,378 SQ FT, 1 STORY
4710-33-400-019 3134 W SCHAFER 7-24-2009 $144,500 1,232 SQ FT, 1 STORY
4710-35-301-027  HURLEY DR 1-16-2009 $124,000 VACANT
4710-35-301-037 871 HURLEY DR 9-24-2009 $300,000 2,318 SQ FT, 2 STORY
4710-36-101-011 5309 CRANBERRY CT 3-13-2009 $184,000 2,036 SQ FT, 2 STORY

arcel Number Street Address Sale Date Sale Price Floor Area Building Style